Staff Details
| S.R.No | Name | Designation |
|---|---|---|
| 1 | SANDEEP SHARMA | PRINCIPAL |
| 2 | MANJU | PGT |
| 3 | GAGAN VARSHNEY | PGT |
| 4 | MAYANK MANCHANDA | PGT |
| 5 | SUMAN GAUR | PGT |
| 6 | TAHURA KULSUM | PGT |
| 7 | PRIYANKA VARSHNEY | PGT |
| 8 | MANOJ KUMAR | PGT |
| 9 | NAWAL KISHOR SHARMA | PGT |
| 10 | RAJEEV KUMAR | PGT |
| 11 | MOHAMMAD RAFIQ | PGT |
| 12 | UMA | PGT |
| 13 | VAIBHAV MISHRA | PG |
| 14 | CHHAVI VARSHNEY | TGT |
| 15 | GAURAV KUMAR | TGT |
| 16 | DILIP KUMAR | TGT |
| 17 | UMER ALI | PET |
| 18 | DIVYA VARSHNEY | TGT |
| 19 | ASIF ALI | TGT |
| 20 | JYOTI RANI | TGT |
| 21 | MOHAMMAD AKRAM | TGT |
| 22 | AVDHESH KUMAR | TGT |
| 23 | SHAIVALI VARSHNEY | TGT |
| 24 | SUDHEER KUMAR | TGT |
| 25 | NEERAJ YADAV | PTI |
| 26 | NIKHIL TOMAR | PTI |
| 27 | AYUSHI SAXENA | PRT |
| 28 | BABITA | PRT |
| 29 | KANCHAN | PRT |
| 30 | ANKUSH SHRIMALI | PRT |
| 31 | DEEKSHA RAGHAV | PRT |
| 32 | POOJA | PRT |
| 33 | ARVIND KUMAR SHARMA | PRT |
| 34 | REENA SHARMA | PRT |
| 35 | BABITA YADAV | PRT |
| 36 | SUMIT KUMAR SHARMA | PRT |
| 37 | SONALI RAGHAV | PRT |
| 38 | SADHNA GUPTA | PRT |
| 39 | RUCHI SHARMA | PRT |
| 40 | CHANCHAL CHAUHAN | PRT |
| 41 | MUSKAN | PRT |
| 42 | MADHU SHARMA | PRT |
| 43 | HEMLATA | NTT |
| 44 | MONIKA VARSHNEY | NTT |
| 45 | CHANDRA KAVI DAYAL | NTT |
| 46 | POOJA RANI | NTT |
| 47 | PANKAJ KUMAR | ACCOUNTANT |
| 48 | ANKIT KUMAR | CLERK |
| 49 | KAUSHAL KUMAR | OTHER |
| 50 | AKSHYA KUMAR | OTHER |
| 51 | SANA MALIK | OTHER |
| 52 | VIPIN | OTHER |
| 53 | SANJAY | OTHER |
| 54 | RAKESH | PEON |
| 55 | SADHNA DEVI | PEON |
| 56 | SHILPI | SWEEPER |
